CORPORAL CLEAN TROPHY   Elimination Results
for Sunday, May 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
19 TROPHY 1 Adam Green Bristol Va. 02 Trans Am -.021 11.05 11.152 120.27
95 TROPHY 4 Candis Bise Elizabethton Tn. 95 S-10 -.002 16.99 17.035 80.22
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
95 TROPHY 4 Candis Bise Elizabethton Tn. 95 S-10 .061 16.88 17.003 79.63
255R TROPHY 2 Bill Roberts Bluff City Tn. 81 Mustang .219 18.55 18.461 67.29
19 TROPHY 1 Adam Green Bristol Va. 02 Trans Am .016 11.05 11.582 88.12
042 TROPHY 3 Britt Stone Bristol Tn. 80 Corvette .141 15.40 15.880 87.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
19 TROPHY 1 Adam Green Bristol Va. 02 Trans Am .006 11.05 11.099 112.86
6460 TROPHY 0 Tracey Cannon Blountville Tn. 79 Malibu .119 17.14 16.757 81.94
255R TROPHY 2 Bill Roberts Bluff City Tn. 81 Mustang .055 18.55 18.594 64.84
632 TROPHY 0 Tiffany Howard Corryton Tn. 11 Highlander .035 16.41 16.500 82.14
042 TROPHY 3 Britt Stone Bristol Tn. 80 Corvette .170 15.50 15.216 89.04
003 TROPHY 0 Jim Hayes Elizabethton Tn. 73 Nova .328 18.17 17.651 78.71
95 TROPHY 4 Candis Bise Elizabethton Tn. 95 S-10 .191 16.82 16.900 80.55
4141 TROPHY 0 Chrystal Freeman Roan Mountain Tn. 08 Ford Fusion .221 15.85 15.830 85.06
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
95 TROPHY 4 Candis Bise Elizabethton Tn. 95 S-10 .028 16.82 16.961 77.93
255R TROPHY 2 Bill Roberts Bluff City Tn. 81 Mustang .129 18.42 18.547 70.40
042 TROPHY 3 Britt Stone Bristol Tn. 80 Corvette .114 16.20 16.265 67.78
19 TROPHY 1 Adam Green Bristol Va. 02 Trans Am .028 11.15 11.133 105.67
4141 TROPHY 0 Chrystal Freeman Roan Mountain Tn. 08 Ford Fusion .204 15.98 15.995 80.45
1054 TROPHY 0 Heather Hill Bristol Va. 96 Honda .239 17.83 18.006 77.94
003 TROPHY 0 Jim Hayes Elizabethton Tn. 73 Nova .108 18.24 18.185 75.66
6460 TROPHY 0 Tracey Cannon Blountville Tn. 79 Malibu -.226 16.90 17.138 80.79
632 TROPHY 0 Tiffany Howard Corryton Tn. 11 Highlander -.151 16.46 16.312 86.03
SINGLE 0