JUNIOR DIV. 1   Elimination Results
for Sunday, May 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2766 Div.1 5 Lucas McKinney Elizabethton TN 08 Halfscale Chevy .063 8.98 9.081 68.15
2063 Div.1 2 Garrett Freeman Roan Mountain Tn. .183 9.10 9.135 69.05
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2766 Div.1 5 Lucas McKinney Elizabethton TN 08 Halfscale Chevy .085 8.90 8.957 74.45
3356 Div.1 3 Drew Smith Barbourville Ky -.040 8.97 8.980 70.86
2063 Div.1 2 Garrett Freeman Roan Mountain Tn. .058 9.08 9.161 67.01
734 Div.1 4 Brianna Bailey Glade Spring Va .179 13.34 13.474 47.43
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
734 Div.1 4 Brianna Bailey Glade Spring Va .092 13.32 13.400 47.73
227 Div.1 8 Alexis Whitaker Telford Tn. .138 12.04 12.207 50.78
3356 Div.1 3 Drew Smith Barbourville Ky .018 8.98 8.980 71.14
6031 Div.1 7 Caleb Johnson Elizabethon Tn. -.018 10.54 10.670 57.28
2063 Div.1 2 Garrett Freeman Roan Mountain Tn. .095 9.08 9.086 69.97
2133 Div.1 6 Joseph Denton Bristol Va. .091 9.12 9.117 71.53
2766 Div.1 5 Lucas McKinney Elizabethton TN 08 Halfscale Chevy .065 8.91 8.902 75.54
214 Div.1 1 Kaden Haynes Mount Carmel Tn. 07 Mike Bos -.100 13.29 13.239 48.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2133 Div.1 6 Joseph Denton Bristol Va. .103 9.05 9.184 69.98
2520 Div.1 0 Zack Hughes Banner Elk NC .145 9.00 9.132 72.05
734 Div.1 4 Brianna Bailey Glade Spring Va .087 13.32 13.364 48.51
2300 Div.1 0 Carson Brown Blountville Tn. 10 JR .087 9.04 9.032 74.31
2063 Div.1 2 Garrett Freeman Roan Mountain Tn. .042 9.06 9.108 67.99
2120A Div.1 0 Vance Lane Houston Newland NC .165 12.54 12.516 51.44
227 Div.1 8 Alexis Whitaker Telford Tn. .384 12.20 12.161 51.35
200X Div.1 0 Devin Kiser Corryton Tn. -.006 9.26 9.174 71.98
2766 Div.1 5 Lucas McKinney Elizabethton TN 08 Halfscale Chevy .100 8.98 8.911 75.36
731 Div.1 0 Jackson Bailey 03 Mike Bos -.038 10.43 10.430 61.08
3356 Div.1 3 Drew Smith Barbourville Ky .078 8.98 8.991 70.94
2200 Div.1 0 Ethan Ford Jonesbourhg n .168 12.92 12.811 50.26
214 Div.1 1 Kaden Haynes Mount Carmel Tn. 07 Mike Bos .035 13.22 13.311 48.50
3304 Div.1 0 Paige Smith Barbourville Ky -.154 13.10 13.189 48.95
6031 Div.1 7 Caleb Johnson Elizabethon Tn. .176 10.50 10.593 57.34
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6031 Div.1 7 Caleb Johnson Elizabethon Tn. .008 10.39 10.666 57.50
214 Div.1 1 Kaden Haynes Mount Carmel Tn. 07 Mike Bos .147 13.13 13.409 48.15
2300 Div.1 0 Carson Brown Blountville Tn. 10 JR .034 9.01 9.117 71.83
227 Div.1 8 Alexis Whitaker Telford Tn. .074 11.98 12.246 50.27
2133 Div.1 6 Joseph Denton Bristol Va. .053 9.03 9.182 67.60
3304 Div.1 0 Paige Smith Barbourville Ky .008 12.95 13.241 48.60
2063 Div.1 2 Garrett Freeman Roan Mountain Tn. .046 9.06 9.096 69.76
200X Div.1 0 Devin Kiser Corryton Tn. .060 9.20 9.290 70.14
2200 Div.1 0 Ethan Ford Jonesbourhg n .333 13.05 13.017 49.96
3356 Div.1 3 Drew Smith Barbourville Ky -.027 8.92 9.014 71.03
731 Div.1 0 Jackson Bailey 03 Mike Bos .144 10.34 10.468 60.97
2520 Div.1 0 Zack Hughes Banner Elk NC -.033 8.91 9.020 73.00
2120A Div.1 0 Vance Lane Houston Newland NC .196 12.53 12.588 50.73
734 Div.1 4 Brianna Bailey Glade Spring Va -.227 13.34 13.606 48.29
2766 Div.1 5 Lucas McKinney Elizabethton TN 08 Halfscale Chevy .087 8.95 9.000 75.25
SINGLE 0