TRADING POST SPORTSMAN   Elimination Results
for Sunday, May 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
76 SPORTS 5 Elanine Hatcher 08 Vette .236 12.67 12.664 113.37
05 SPORTS 6 Jimmy Cooper Tazewell Va. 89 Corvette -.097 14.00 13.980 99.94
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
76 SPORTS 5 Elanine Hatcher 08 Vette .222 12.75 12.710 114.23
157R SPORTS 3 John Isom Bristol Tn. 65 Nova -.001 9.92 9.903 135.84
05 SPORTS 6 Jimmy Cooper Tazewell Va. 89 Corvette .057 14.00 14.120 98.03
17 SPORTS 8 Darrel McGlothlin Richlands Va. 78 El Camino .209 12.16 12.183 108.69
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
05 SPORTS 6 Jimmy Cooper Tazewell Va. 89 Corvette .126 14.00 14.120 98.71
80R SPORTS 2 Ed Cannon Jonesbourgh Tn. -.044 11.80 12.014 110.83
17 SPORTS 8 Darrel McGlothlin Richlands Va. 78 El Camino .001 12.14 12.230 108.68
G261 SPORTS 4 Brian Dunnigan Mooresburg Tn. .055 10.92 10.981 115.96
76 SPORTS 5 Elanine Hatcher 08 Vette .223 12.70 12.801 112.34
255X SPORTS 1 Aaron Roberts Bluff City Tn 03 Dodge -.042 15.78 17.322 76.70
157R SPORTS 3 John Isom Bristol Tn. 65 Nova .044 9.92 10.120 106.94
77 SPORTS 7 Tony Cichocki Richlands Va. 02 Camaro .494 17.22 17.249 79.30
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
G261 SPORTS 4 Brian Dunnigan Mooresburg Tn. .044 10.92 10.947 112.29
3X SPORTS 0 Cody Spears .025 14.09 14.152 88.35
255X SPORTS 1 Aaron Roberts Bluff City Tn 03 Dodge .008 15.78 15.792 85.07
BD672 SPORTS 0 Don Evans Abingdon Va 70 Nova .075 12.39 12.362 104.41
80R SPORTS 2 Ed Cannon Jonesbourgh Tn. .034 11.79 11.869 111.23
546 SPORTS 0 John Nelson Bristol Tn. 71 Duster .098 11.15 11.220 116.89
76 SPORTS 5 Elanine Hatcher 08 Vette .118 12.70 12.726 112.46
5007 SPORTS 0 C.J. Elsea Bristol Tn 73 Mustang .033 11.61 11.742 109.13
157R SPORTS 3 John Isom Bristol Tn. 65 Nova .038 9.91 9.894 136.18
390 SPORTS 0 Ralph Winslow Ross Oh. 69 AMC -.032 12.80 12.760 106.76
05 SPORTS 6 Jimmy Cooper Tazewell Va. 89 Corvette .121 14.00 14.010 90.13
221K SPORTS 0 Ben Knight Bristol Tn. 65 Mustang .206 12.83 12.863 99.45
77 SPORTS 7 Tony Cichocki Richlands Va. 02 Camaro .132 17.22 17.271 79.21
TC01 SPORTS 0 Justin Pierce Elizabethton Tn. 88 Thunderbird .155 14.29 14.355 104.50
17 SPORTS 8 Darrel McGlothlin Richlands Va. 78 El Camino .133 12.13 12.168 108.88
202 SPORTS 0 Ricky Whitaker Jr Erwin Tn. 67 Chevelle .033 17.20 17.187 78.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
80R SPORTS 2 Ed Cannon Jonesbourgh Tn. .037 11.88 11.783 111.92
202 SPORTS 0 Ricky Whitaker Jr Erwin Tn. 67 Chevelle -.105 17.20 17.087 78.77
5007 SPORTS 0 C.J. Elsea Bristol Tn 73 Mustang .034 11.61 11.687 106.42
76 SPORTS 5 Elanine Hatcher 08 Vette .094 12.60 12.727 112.86
17 SPORTS 8 Darrel McGlothlin Richlands Va. 78 El Camino .000 12.13 12.146 108.87
546 SPORTS 0 John Nelson Bristol Tn. 71 Duster .108 11.07 11.093 117.79
G261 SPORTS 4 Brian Dunnigan Mooresburg Tn. .039 10.93 10.943 113.25
BD672 SPORTS 0 Don Evans Abingdon Va 70 Nova .065 12.33 12.408 104.74
05 SPORTS 6 Jimmy Cooper Tazewell Va. 89 Corvette .120 14.00 14.042 91.81
TC01 SPORTS 0 Justin Pierce Elizabethton Tn. 88 Thunderbird .221 14.30 14.252 104.56
157R SPORTS 3 John Isom Bristol Tn. 65 Nova .063 9.88 9.948 126.38
3X SPORTS 0 Cody Spears .094 14.07 14.139 88.14
390 SPORTS 0 Ralph Winslow Ross Oh. 69 AMC .167 12.75 12.898 97.97
77 SPORTS 7 Tony Cichocki Richlands Va. 02 Camaro .319 17.19 17.241 79.11
221K SPORTS 0 Ben Knight Bristol Tn. 65 Mustang .006 12.73 12.836 103.44
255X SPORTS 1 Aaron Roberts Bluff City Tn 03 Dodge -.037 15.72 15.764 87.44