VIRGINIA LASER PRO   Elimination Results
for Sunday, May 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .038 7.48 7.510 89.91
918 PRO 2 Tim Griffith Richlands Va Vega -.002 6.72 6.725 109.77
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .041 7.49 7.495 87.65
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .044 7.09 7.115 93.78
918 PRO 2 Tim Griffith Richlands Va Vega -.002 6.72 6.731 109.03
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .085 7.49 7.498 89.51
3X PRO 5 Cody Spears 01 Firebird -.007 8.88 12.620 40.18
918 PRO 2 Tim Griffith Richlands Va Vega .023 6.72 6.744 108.03
732 PRO 4 Jr. Bailey 71 Skylark .059 10.05 10.063 71.39
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .006 7.09 7.108 91.92
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .038 7.49 7.502 88.68
H273 PRO 0 Randy Walters Bluff City Tn. 70 Duster .062 7.49 7.473 91.56
918 PRO 2 Tim Griffith Richlands Va Vega .015 6.72 6.731 108.69
733 PRO 0 Brandon Bailey Glade Spring Va. 79 Malibu .022 9.86 9.889 72.06
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .000 7.09 7.099 94.57
1224 PRO 0 Larry Price 65 Falcon .071 6.32 6.313 106.55
732 PRO 4 Jr. Bailey 71 Skylark .074 10.05 10.055 70.22
2977 PRO 0 Van Greer Kingsport Tn. 96 Dodge .048 10.98 10.954 58.65
3X PRO 5 Cody Spears 01 Firebird -.022 8.90 8.865 75.58
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
918 PRO 2 Tim Griffith Richlands Va Vega .064 6.72 6.946 91.50
1980 PRO 0 Dennis Gibbons Elizabethton Tn. .252 7.35 7.562 93.50
H273 PRO 0 Randy Walters Bluff City Tn. 70 Duster .075 7.48 7.499 91.24
325 PRO 0 -.002 7.63 7.670 96.56
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .027 7.48 7.488 90.11
546 PRO 0 John Nelson JR Bristol Tn. 72 Challenger -.005 7.07 7.051 96.57
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .030 7.10 7.074 97.88
BD041 PRO 0 David Boggs Blountville Tn. 84 Camaro -.029 7.25 7.280 94.64
1224 PRO 0 Larry Price 65 Falcon .040 6.33 6.325 106.24
88 PRO 0 Paul Bruner Bristol TN 92 Ford .060 6.99 6.971 94.20
733 PRO 0 Brandon Bailey Glade Spring Va. 79 Malibu .036 9.86 9.867 71.97
1720 PRO 0 Greg Potts Roan Mt TN 72 Chevelle -.050 5.90 5.871 119.40
732 PRO 4 Jr. Bailey 71 Skylark .010 10.04 10.067 71.35
3X25 PRO 0 Steve Foley Barbourville Ky. 74 Duster .051 7.19 7.209 92.50
2977 PRO 0 Van Greer Kingsport Tn. 96 Dodge .037 10.98 10.992 60.27
31 PRO 0 C.J. Hodges Boone NC 69 Camaro .072 6.77 6.803 99.97
3X PRO 5 Cody Spears 01 Firebird .001 8.90 8.925 69.10
9181 PRO 0 Tim Griffith Cedar Bluff Va. .029 7.46 7.486 86.51
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
918 PRO 2 Tim Griffith Richlands Va Vega .039 6.72 6.738 106.21
M208 PRO 0 Josh Wyatt Blountville Tn. 90 Mustang .038 7.19 7.228 94.14
1720 PRO 0 Greg Potts Roan Mt TN 72 Chevelle -.023 5.90 5.943 118.76
76 PRO 0 Elaine Hatcher Cedar Bluff Va. 08 Vette -.044 8.30 8.342 88.95
2977 PRO 0 Van Greer Kingsport Tn. 96 Dodge .030 10.98 11.041 55.46
A269 PRO 0 Todd Whitaker Jonesbourgh Tn. 79 Malibu .140 7.59 7.627 90.20
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .047 7.48 7.543 81.65
1973 PRO 0 Tony Owens Castlewood Va. 73 Camaro .196 6.89 6.899 99.13
3X PRO 5 Cody Spears 01 Firebird .000 8.90 8.880 75.16
825 PRO 0 -.001 7.47 7.539 89.14
732 PRO 4 Jr. Bailey 71 Skylark .052 10.00 10.070 71.33
1983 PRO 0 Justin Buckles Elizabethon Tn. 83 Ranger -.050 7.02 7.030 95.59
325 PRO 0 .061 7.63 7.658 95.29
4X03 PRO 0 Jack Case Surgoinsville Tn. 68 Camaro .058 7.98 8.019 85.31
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .022 7.09 7.102 94.19
G261 PRO 0 Brian Dunnigan Mooresburg Tn. 72 Cuda .080 6.89 6.881 97.70
546 PRO 0 John Nelson JR Bristol Tn. 72 Challenger .039 7.04 7.059 94.37
2460 PRO 0 Tim Cannon Blountville Tn. 78 Nova .100 7.70 7.680 89.02
3X25 PRO 0 Steve Foley Barbourville Ky. 74 Duster .053 7.18 7.249 84.65
77 PRO 0 Tony Cichocki Richlands Va. 02 Camaro .056 11.00 11.079 64.15
BD041 PRO 0 David Boggs Blountville Tn. 84 Camaro .124 7.24 7.264 95.11
6X84 PRO 0 Chester Lay Corryton Tn. .111 10.87 10.803 64.99
88 PRO 0 Paul Bruner Bristol TN 92 Ford .015 6.96 7.009 90.56
1967 PRO 0 Jason Buckles Elizabeton Tn. 67 Fairlane .136 6.54 6.578 102.52
1224 PRO 0 Larry Price 65 Falcon .072 6.32 6.348 105.26
1972 PRO 0 Steve Hamby Bristol Tn. 72 Vega .096 6.40 6.427 107.49
H273 PRO 0 Randy Walters Bluff City Tn. 70 Duster .051 7.46 7.537 84.69
308 PRO 0 Jerry C. Carpenter Newland NC. 92 Mustang .229 7.40 7.435 92.78
1980 PRO 0 Dennis Gibbons Elizabethton Tn. .264 7.35 10.112 78.71
87 PRO 0 Louie Wyatt Bristol Va. 72 Duster .054 8.08 8.030 85.31
733 PRO 0 Brandon Bailey Glade Spring Va. 79 Malibu .032 9.86 9.884 71.97
BD377 PRO 0 Carl Widner Elizabethton Tn. 84 Buick Regal -.040 8.76 8.684 76.90
9181 PRO 0 Tim Griffith Cedar Bluff Va. .030 7.46 7.541 79.77
8671 PRO 0 Johnny Proffitte Elizabethton Tn. .161 6.95 6.963 99.38
31 PRO 0 C.J. Hodges Boone NC 69 Camaro .096 6.76 6.787 100.11
BD20 PRO 0 Lynn Welch Blountville Tn. 91 Mustang .098 7.37 7.368 92.64
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1969Z PRO 1 Mitchell Mckinney Newland NC 69 Camaro .007 7.10 7.104 94.39
4X03 PRO 0 Jack Case Surgoinsville Tn. 68 Camaro .073 8.03 7.984 85.42
TX06 PRO 3 Richard Newman Rogersville Tn. 88 Mustang .026 7.48 7.506 85.69
546 PRO 0 John Nelson JR Bristol Tn. 72 Challenger .104 6.99 6.960 96.49
1973 PRO 0 Tony Owens Castlewood Va. 73 Camaro .060 6.87 6.890 99.53
BD041 PRO 0 David Boggs Blountville Tn. 84 Camaro -.020 7.23 7.228 95.41
1720 PRO 0 Greg Potts Roan Mt TN 72 Chevelle .209 5.88 5.917 119.03
7 PRO 0 Gary BLevins Bluff City Tn. -.027 6.53 6.512 103.01
9181 PRO 0 Tim Griffith Cedar Bluff Va. .023 7.46 7.460 89.48
1224 PRO 0 Larry Price 65 Falcon -.057 6.29 6.320 105.93
A269 PRO 0 Todd Whitaker Jonesbourgh Tn. 79 Malibu .072 7.59 7.625 91.10
2460 PRO 0 Tim Cannon Blountville Tn. 78 Nova -.100 7.66 7.711 88.98
325 PRO 0 .043 7.65 7.625 97.00
1972 PRO 0 Steve Hamby Bristol Tn. 72 Vega -.062 6.40 6.393 107.85
3X PRO 5 Cody Spears 01 Firebird .081 8.90 8.869 75.52
G261 PRO 0 Brian Dunnigan Mooresburg Tn. 72 Cuda -.069 6.89 6.893 98.66
3X25 PRO 0 Steve Foley Barbourville Ky. 74 Duster .020 7.19 7.205 90.45
88 PRO 0 Paul Bruner Bristol TN 92 Ford .049 6.97 6.989 91.11
308 PRO 0 Jerry C. Carpenter Newland NC. 92 Mustang .133 7.39 7.414 91.80
537 PRO 0 .130 7.37 7.472 92.60
M208 PRO 0 Josh Wyatt Blountville Tn. 90 Mustang .023 7.19 7.205 94.83
825 PRO 0 -.014 7.47 7.547 89.43
31 PRO 0 C.J. Hodges Boone NC 69 Camaro .041 6.75 6.766 100.58
H273 PRO 0 Randy Walters Bluff City Tn. 70 Duster .058 7.47 7.470 90.52
2977 PRO 0 Van Greer Kingsport Tn. 96 Dodge .011 11.99 12.018 36.12
1980 PRO 0 Dennis Gibbons Elizabethton Tn. .132 7.10 7.421 94.09
87 PRO 0 Louie Wyatt Bristol Va. 72 Duster .124 8.04 8.081 85.36
1983 PRO 0 Justin Buckles Elizabethon Tn. 83 Ranger .121 7.03 7.027 92.52
BD20 PRO 0 Lynn Welch Blountville Tn. 91 Mustang .005 7.37 7.369 92.73
733 PRO 0 Brandon Bailey Glade Spring Va. 79 Malibu -.011 9.88 9.867 72.14
732 PRO 4 Jr. Bailey 71 Skylark .023 10.05 10.017 71.42
BD377 PRO 0 Carl Widner Elizabethton Tn. 84 Buick Regal .098 8.85 8.750 75.59
8671 PRO 0 Johnny Proffitte Elizabethton Tn. .127 6.96 6.932 99.80
1967 PRO 0 Jason Buckles Elizabeton Tn. 67 Fairlane -.053 6.57 6.546 102.77
76 PRO 0 Elaine Hatcher Cedar Bluff Va. 08 Vette .103 8.32 8.281 89.50
77 PRO 0 Tony Cichocki Richlands Va. 02 Camaro -.027 11.00 11.015 64.05
6X84 PRO 0 Chester Lay Corryton Tn. .073 10.87 10.868 66.23
918 PRO 2 Tim Griffith Richlands Va Vega .021 6.72 6.716 109.36